Morocco clinic register — plastic surgery and aesthetic medicine, checked register by register
For every clinic we check who the responsible physician is, whether the official registers confirm the specialist certification and licence, whether the facility and the legal entity can be traced, whether the clinic publishes its own identifiers, and whether its advertising stays honest. We do not assess treatment outcomes, skill or complications, and nothing here is medical advice.
How the score is built → · Registers we check against
24 clinics with a published score · data last refreshed 17 September 2026
| # | Clinic | Score/100 | Cov. | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cabinet Dr Lamyaa Cherkab · Casablanca | 67 | 100% | ? | ? | — | ||||||
| 2 | Clinique Soleil Marrakech · Marrakech | 66.7 | 91% | ? | ? | — | ? | |||||
| 3 | Clinique Slaoui de Chirurgie Esthétique · Rabat | 63.7 | 91% | ? | ? | — | ? | |||||
| 3 | Dr. Rachid Bradly · Rabat | 63.7 | 91% | ? | ? | — | ? | |||||
| 5 | Ghandi Clinic — Chirurgie Esthétique · Casablanca | 62.7 | 91% | ? | ? | — | ? | |||||
| 6 | Cabinet l'Étoile — Dr Achraf Khairi · Rabat | 62.5 | 100% | ? | ? | — | ||||||
| 7 | Centre Hannouni — Dr Hannouni Youssef · Marrakech | 61.3 | 91% | ? | ? | — | ? | |||||
| 8 | Cabinet Dr Sanaa Elmounjid · Casablanca | 58.8 | 91% | ? | ? | — | ? | |||||
| 8 | Cabinet Ibnouzahir · Tanger | 58.8 | 91% | ? | ? | — | ? | |||||
| 8 | Centre Aadil — Dr Rachid Aadil · Rabat | 58.8 | 91% | ? | ? | — | ? | |||||
| 8 | Dr Bhihi Esthétique · Casablanca | 58.8 | 91% | ? | ? | — | ? | |||||
| 8 | Dr Kaoutar El Benna-Ghidalia — Chirurgie Esthétique Maroc · Marrakech | 58.8 | 91% | ? | ? | — | ? | |||||
| 8 | Dr. Ettalbi Saloua — Cabinet de Chirurgie Plastique et Esthétique · Marrakech | 58.8 | 91% | ? | ? | — | ? | |||||
| 8 | Dr. Salma Ouezzani · Rabat | 58.8 | 91% | ? | ? | — | ? | |||||
| 15 | Guess Clinic · Casablanca | 57.1 | 100% | ? | ? | — | ||||||
| 16 | Cabinet Dr Jamila Atannaz · Casablanca | 52.9 | 91% | ? | ? | — | ? | |||||
| 17 | Clinique Bensouda · Casablanca | 52.3 | 79% | ? | ? | — | ? | |||||
| 18 | Chirurgie Plastique Marrakech — Pr M.D. Elamrani · Marrakech | 51 | 91% | ? | ? | — | ? | |||||
| 19 | Marrakech Aesthetics Clinic · Marrakech | 49.1▼ | 100% | ? | ? | — | ||||||
| 20 | Cabinet Pr Boukind — Chirurgie esthetique Casablanca · Casablanca | 47.1 | 91% | ? | ? | — | ? | |||||
| 20 | Clinique Dr. Fahd Benslimane · Casablanca | 47.1 | 91% | ? | ? | — | ? | |||||
| 22 | Centre La Renaissance · Marrakech | 44.2▼ | 100% | ? | ? | — | ||||||
| 23 | HC Aesthetics — Dr Chabbak Hakim · Casablanca | 41.2▼ | 91% | ? | ? | — | ? | |||||
| 24 | Dr. Tilila Hajjad · Rabat | 35.8▼ | 91% | ? | ? | — | ? |
Score = weighted average of the axes that hold a value, on a 0–100 scale, per the open methodology. A score is published only when at least 75% of the axis weight is sourced. Axis cells show the 1–5 rubric value.
rubric value 1–5 · ? could not verify (no points, not a negative finding) · — not applicable: this country has no register of that class · OFF official register · SEC secondary source
By procedure
Each slice lists the clinics whose own menu names the procedure, ranked by the same score. The slice does not assess results.
- Rhinoplasty (18 ranked)
- Breast surgery (21 ranked)
- Liposuction & body contouring (22 ranked)
- Hair transplant (6 ranked)
- Injectables (22 ranked)
- Medical weight loss (5 ranked)
Registers we check against
Country map for Morocco, compiled 31 August 2026. Where a register class does not exist publicly, the corresponding axis is not applicable and is dropped from the normalisation — we never simulate a register.
| Specialist board register | Tableau de l’Ordre national des médecins (CNOM Maroc) — inscription et qualification de spécialiste, plateforme réservée aux médecins inscrits (login required) |
|---|---|
| Medical licence register | Tableau de l'Ordre national des médecins (CNOM Maroc) — plateforme numérique, accès réservé aux médecins inscrits (login required) |
| Facility register | no public register of this class in this country |
| Company register | Registre central du commerce (OMPIC) — recherche publique Directinfo : dénomination, n° RC, ICE, forme juridique, état (open, machine-readable) |
| Sanctions / discipline register | no public register of this class in this country |
| Foreign-patient register | no public register of this class in this country |
What this register does not do
- We do not measure treatment outcomes, surgical skill or complication rates.
- We do not see clinics without a public web presence.
- Register classes this country does not publish are named as unavailable; we never simulate a register.
- We take no money from clinics, we do not book, and we do not refer.
- Fame, review volume, domain age and social-media following are not scored anywhere.